Category | Ingredient | Dosage per 2 capsules | % NRV* |
Magnesium | Magnesium (as oxide) | 100 mg | 27 % |
Vitamins | Vitamin C | 16 mg | 20 % |
Vitamin B1 (thiamine) | 0.8 mg | 73 % | |
Vitamin B2 (riboflavin) | 0.8 mg | 57 % | |
Vitamin B6 | 0.8 mg | 57 % | |
Niacin (B3) | 12 mg NE | 75 % | |
Folate | 240 µg | 204 % | |
Amino Acids | L-Glycine | 20 mg | – |
L-Tyrosine | 20 mg | – | |
L-Tryptophan (Night only) | 40 mg | – | |
Plant Extracts | Passion flower extract | 25 mg | – |
Peppermint leaf extract | 20 mg | – | |
Lemon balm (Melissa) extract | 10 mg | – | |
Valerian root extract | 10 mg | – | |
Hops flower extract | 10 mg | – | |
Ginger root extract | 10 mg | – | |
Melatonin | Melatonin (Night only) | 1.6 mg | – |
If you’re looking for a simple way to add more structure and calm to your days and evenings, STOP STRESS® and STOP STRESS® Night offer an easy two-part system that fits right into your existing routine. Discover more at www.stopstress.de