Layer | Mechanism | Practical Support |
Cellular energy | Mitochondrial ATP production | Regular meals with complex carbs, magnesium, and B-vitamins |
Neurochemical energy | Dopamine–serotonin balance | Daylight exposure, hydration, micronutrient balance |
Emotional energy | Motivation and resilience | Movement, breathing, and recovery time |
Boost all three, and “energy” stops being a chase — it becomes a flow.
Some plants have been traditionally used to support resilience and vitality.
While their claims remain on hold under Regulation (EC) No 1924/2006, they are widely studied for adaptogenic or toning properties:
Plant | Traditional Function | NDCLAIMS ID |
Rhodiola rosea L. | Helps maintain energy, alertness, and mental performance | 2659 |
Panax ginseng C.A. Mey. | Supports physical performance and adaptation to stress | 2808, 2809 |
Withania somnifera L. (Ashwagandha) | Helps to support relaxation, mental and physical | 2183 |
(Source: NDCLAIMS Database)
Use them responsibly and only as part of a balanced routine — not as a substitute for sleep or nutrition.
Together, they create a cycle of energy and recovery — drive with focus, rest with purpose.